Overview
Workspace: Northwind Apps · Last 30 days · Analyzed by ClaudeItems analyzed4,182+12% vs. prior 30 days
Theme trend+18%"Slow exports" rising
Churn flags236 new this week
Avg. confidence96.1%212 items in review queue
Items per day (last 14 days)
Recent feedback items
| Item | Source | Theme | Sentiment | Flag | Conf. |
|---|---|---|---|---|---|
| "Export to CSV takes minutes now, was instant" | Help desk | Slow exports | Negative | Churn risk | 97% |
| "Love the new filters on the reports page" | App store | Reporting | Positive | — | 98% |
| "Charged twice for March, please refund" | Help desk | Billing confusion | Negative | Urgent | 99% |
| "Can you add a Slack integration?" | Survey | Integrations | Neutral | — | 94% |
| "We are evaluating other tools before renewal" | Shared inbox | Pricing | Negative | Churn risk | 96% |
| "Onboarding checklist was clear and quick" | NPS survey | Onboarding | Positive | — | 97% |
Top themes
| Theme | Items | Change | Sentiment |
|---|---|---|---|
| Slow exports | 412 | +18% | Negative |
| Billing confusion | 338 | +7% | Negative |
| Reporting filters | 301 | +4% | Positive |
| Integrations requests | 266 | -2% | Neutral |
| Onboarding | 219 | -5% | Positive |
Feedback items
| Item | Source | Theme | Sentiment | Flag | Conf. |
|---|---|---|---|---|---|
| "Dashboard loads slowly on Mondays" | Help desk | Performance | Negative | — | 95% |
| "Support fixed my issue in ten minutes" | NPS survey | Support | Positive | — | 98% |
| "Cancel my plan at the end of the month" | Shared inbox | Cancellation | Negative | Churn risk | 99% |
Churn-risk accounts
| Account | Signal found by Claude | Plan | Risk |
|---|---|---|---|
| Kestrel Pay | Mentioned competitor twice in 7 days | Scale | High |
| Brightlane | Three unresolved export tickets | Team | High |
| Fieldnote | Tone shift from positive to negative | Team | Medium |
Weekly digest — Monday
Top movers: Slow exports (+18%), Billing confusion (+7%).
Accounts to call: Kestrel Pay, Brightlane.
Good news: Reporting filters received 41 positive comments.
Sent to 6 recipients · Next send Monday 08:00
Connected sources
| Source | Type | Items (30d) | Status |
|---|---|---|---|
| Help desk export | Tickets | 2,104 | Syncing |
| App store reviews | Reviews | 1,226 | Syncing |
| NPS survey | Survey | 612 | Syncing |
| Shared inbox | 240 | Paused |
Settings
Workspace: Northwind Apps · Plan: Team · Digest: Mondays 08:00
Model: Claude via the Claude API. Confidence threshold for the review queue: 90%.
Support: contato@theylor.dev